WNBA Standings 2025
Women's National Basketball Assoc.
W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | .857 | - | 7-0 | 5-2 | 11-1 | 83.4 | 73.6 | +9.8 | L1 | 8-2 |
10 | 3 | .769 | 1.5 | 6-1 | 4-2 | 7-1 | 88.3 | 77.2 | +11.1 | L2 | 7-3 |
11 | 4 | .733 | 1.5 | 6-2 | 5-2 | 6-4 | 82.3 | 78.2 | +4.1 | W5 | 7-3 |
10 | 5 | .667 | 2.5 | 6-1 | 4-4 | 7-4 | 83.5 | 77.1 | +6.4 | L1 | 7-3 |
9 | 5 | .643 | 3 | 5-2 | 4-3 | 8-4 | 83.1 | 78.4 | +4.7 | W3 | 6-4 |
7 | 6 | .538 | 4.5 | 5-2 | 2-4 | 4-4 | 79.0 | 78.4 | +0.6 | W2 | 5-5 |
7 | 8 | .467 | 5.5 | 5-3 | 2-5 | 5-5 | 78.7 | 79.9 | -1.2 | W2 | 5-5 |
6 | 7 | .462 | 5.5 | 4-3 | 2-4 | 3-6 | 80.2 | 82.9 | -2.7 | W1 | 4-6 |
6 | 7 | .462 | 5.5 | 4-3 | 2-4 | 6-5 | 83.2 | 78.8 | +4.4 | L2 | 4-6 |
4 | 10 | .286 | 8 | 2-4 | 2-6 | 1-7 | 77.9 | 88.2 | -10.3 | W1 | 4-6 |
4 | 11 | .267 | 8.5 | 1-6 | 3-5 | 3-9 | 81.3 | 87.3 | -6.0 | L4 | 2-8 |
4 | 12 | .250 | 9 | 2-5 | 2-7 | 1-8 | 81.4 | 85.1 | -3.7 | W1 | 3-7 |
2 | 12 | .143 | 10 | 1-6 | 1-6 | 2-6 | 71.8 | 87.6 | -15.8 | L6 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games